products
Products palette
Needles Mark II (with cutting edge)
Dimensions in mm | (printable table)
Needles Mark II (with cutting edge)
Dimensions in mm | (printable table)
Item No | Material | Packaging | A | B | C | D | L | E | ID |
M2 - RS | All Steel | Kits of 5 pcs | 11.8 | 25 | 1.95 | 3.96 | 36 | 0.85 | 1.3 |
M2 - HD | All Steel | Kits of 5 pcs | 11.8 | 25 | 2.2 | 3.96 | 36 | 0.85 | 1.35 |
M2 - LHD | All Steel | Kits of 5 pcs | 11.8 | 32.5 | 2.3 | 3.96 | 44.5 | 0.85 | 1.38 |
M2 - HD INOX | Stainless Steel | Kits of 5 pcs | 11.8 | 25 | 2.2 | 3.96 | 36 | 0.85 | 1.32 |
M2 - F S | All Steel | Kits of 5 pcs | 11.8 | 20.2 | 1.52 | 3.96 | 28 | 0.6 | 0.92 |
M2 - F BP | All Steel | Kits of 5 pcs | 11.8 | 20.5 | 1.45 | 3.96 | 27.5 | 0.6 | 0.88 |
M2 - F LL | All Steel | Kits of 5 pcs | 11.8 | 40.2 | 1.6 | 3.96 | 48.6 | 0.6 | 0.88 |
M2 - F L | All Steel | Kits of 5 pcs | 11.8 | 32.3 | 1.5 | 3.96 | 40.8 | 0.6 | 0.92 |
M2 - F UL | All Steel | Kits of 5 pcs | 11.8 | 54 | 1.6 | 3.96 | 62.6 | 0.6 | 0.88 |
M2 - R UL | All Steel | Kits of 5 pcs | 11.8 | 51.5 | 2.1 | 3.96 | 62.6 | 0.85 | 1.25 |
M2 - L HD INOX | Stainless Steel | Kits of 5 pcs | 11.8 | 32.5 | 2.5 | 3.96 | 44.2 | 0.85 | 1.38 |
M2 - RP - 5 | Plastic Shank | Kits of 5 pcs | 12.1 | 25 | 1.9 | 3.95 | 33.6 | 0.8 | 1.3 |
M2 - RP - 4 | Plastic Shank | Kits of 4 pcs | 12.1 | 25 | 1.9 | 3.95 | 33.6 | 0.8 | 1.3 |
M2 - RP - 100 | Plastic Shank | Boxes of 100 pcs | 12.1 | 25 | 1.9 | 3.95 | 33.6 | 0.8 | 1.3 |
M2 - RP - bulk | Plastic Shank | bulk | 12.1 | 25 | 1.9 | 3.95 | 33.6 | 0.8 | 1.3 |
M2 - FP - 5 | Plastic Shank | Kits of 5 pcs | 12.1 | 19.3 | 1.35 | 3.95 | 25.7 | 0.6 | 0.84 |
M2 - FP - 4 | Plastic Shank | Kits of 4 pcs | 12.1 | 19.3 | 1.35 | 3.95 | 25.7 | 0.6 | 0.84 |
MP - FP - 100 | Plastic Shank | Boxes of 100 pcs | 12.1 | 19.3 | 1.35 | 3.95 | 25.7 | 0.6 | 0.84 |
M2 - FP - bulk | Plastic Shank | bulk | 12.1 | 19.3 | 1.35 | 3.95 | 25.7 | 0.6 | 0.84 |
Details
Please choose a Categorie to view details
Please choose a Categorie to view details