products
Products palette
Needles Mark I (without cutting edge)
Dimensions in mm | (printable table)
Needles Mark I (without cutting edge)
Dimensions in mm | (printable table)
Item No | Material | Packaging | A | B | C | D | L | E | ID |
M1 - SS | All Steel | Kits of 5 pcs | 8 | 19.6 | 1.9 | 3.96 | 30.5 | 0.85 | 1.2 |
M1 - S INOX | Stainless Steel | Kits of 5 pcs | 8 | 19.6 | 1.9 | 3.96 | 30.5 | 0.85 | 1.2 |
M1 - SP | Plastic Shank | Kits of 5 pcs | 8 | 20 | 1.85 | 3.96 | 28.6 | 0.83 | 1.28 |
M1 - SHD | All Steel | Kits of 5 pcs | 8 | 19.6 | 2.2 | 3.96 | 30.5 | 0.85 | 1.25 |
M1 - XS | All Steel | Kits of 5 pcs | 8 | 18 | 1.45 | 3.96 | 26 | 0.6 | 0.87 |
M1 - XS - BP | All Steel | Kits of 5 pcs | 8 | 18 | 1.45 | 3.96 | 26 | 0.6 | 0.87 |
M1 - XL | All Steel | Kits of 5 pcs | 8 | 29 | 1.6 | 3.96 | 37.5 | 0.6 | 0.91 |
M1 - L | All Steel | Kits of 5 pcs | 8 | 28.8 | 2 | 3.96 | 40 | 0.85 | 1.26 |
M1 - LHD | All Steel | Kits of 5 pcs | 8 | 28.3 | 2.2 | 3.96 | 40 | 0.85 | 1.3 |
M1 - VL 50 | All Steel | Kits of 5 pcs | 8 | 39.5 | 2.15 | 3.96 | 50 | 0.85 | 1.3 |
![]() |
|||||||||
Details
Please choose a Categorie to view details
Please choose a Categorie to view details